Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5K Run |
|||||||||
Male 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 323 | 323 | 30 | 23:21.6 | 23:21.6 | 7:32/M | |||
2 | Denis Woik | Colby WI | 226 | 0 | 71 | 2:39.3 | 26:00.9 | 26:00.9 | 8:23/M |
3 | Steven DeLonay | Medford WI | 324 | 0 | 87 | 3:44.6 | 27:06.3 | 27:06.3 | 8:45/M |
4 | Unknown Partic. 243 | 132 | 92 | 3:50.8 | 27:12.5 | 27:12.5 | 8:46/M | ||
5 | Jason Wellman | Appleton WI | 222 | 0 | 100 | 4:35.0 | 27:56.7 | 27:56.7 | 9:01/M |
6 | Unknown Partic. 233 | 233 | 148 | 10:23.3 | 33:45.0 | 33:45.0 | 10:53/M | ||
7 | Lony Oestreich | Colby WI | 231 | 0 | 149 | 10:23.8 | 33:45.4 | 33:45.4 | 10:53/M |
8 | Oestreich | Colby WI | 232 | 0 | 184 | 27:32.3 | 50:54.0 | 50:54.0 | 16:25/M |
9 | Unknown Partic. 680 | 680 | 185 | 47:41.7 | 1:11:03.3 | 1:11:03.3 | 22:55/M | ||
Top | |||||||||
Male 1 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeffrey Ridge | Carol Stream IL | 305 | 12 | 12 | 21:09.4 | 21:09.4 | 6:49/M | |
2 | Jordan Kurth | Ogema WI | 274 | 12 | 59 | 4:11.4 | 25:20.9 | 25:20.9 | 8:10/M |
3 | Marcus Ackerman | Owen WI | 285 | 10 | 60 | 4:13.4 | 25:22.8 | 25:22.8 | 8:11/M |
4 | Sam Hardinger | Marshfield WI | 279 | 12 | 64 | 4:19.6 | 25:29.0 | 25:29.0 | 8:13/M |
5 | Pierce Pope | Stetsonville WI | 260 | 12 | 74 | 5:01.7 | 26:11.2 | 26:11.2 | 8:27/M |
6 | Dylan Tomczak | Withee WI | 207 | 10 | 86 | 5:50.8 | 27:00.2 | 27:00.2 | 8:43/M |
7 | Aidan Whitman | Almond WI | 223 | 11 | 94 | 6:04.7 | 27:14.1 | 27:14.1 | 8:47/M |
8 | Winston Sapinski | Medford W | 255 | 12 | 115 | 8:15.0 | 29:24.4 | 29:24.4 | 9:29/M |
9 | Ethan Macksam | Madison WI | 158 | 10 | 123 | 9:04.7 | 30:14.1 | 30:14.1 | 9:45/M |
10 | Blake Furger | Stratford WI | 321 | 12 | 128 | 10:07.3 | 31:16.8 | 31:16.8 | 10:05/M |
11 | Will Hardinger | Marshfield WI | 280 | 12 | 129 | 10:12.0 | 31:21.4 | 31:21.4 | 10:07/M |
Top | |||||||||
Male 13 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lucas Sczygelski | Wausau WI | 185 | 16 | 4 | 19:24.2 | 19:24.2 | 6:15/M | |
2 | Dakota Rau | Abbotsford WI | 176 | 16 | 5 | 0:39.2 | 20:03.5 | 20:03.5 | 6:28/M |
3 | Nick Streveler | Abbotsford WI | 197 | 16 | 8 | 1:07.0 | 20:31.2 | 20:31.2 | 6:37/M |
4 | Karl Ploeckelman | Stetsonville WI | 268 | 13 | 9 | 1:07.8 | 20:32.1 | 20:32.1 | 6:37/M |
5 | Jimmy Ridge | Carol Stream IL | 306 | 13 | 10 | 1:23.0 | 20:47.2 | 20:47.2 | 6:42/M |
6 | Keagan Rabe | 251 | 15 | 17 | 2:06.1 | 21:30.3 | 21:30.3 | 6:56/M | |
7 | Stewart Braun | Abbotsford WI | 117 | 16 | 20 | 2:42.6 | 22:06.8 | 22:06.8 | 7:08/M |
8 | Joshua Van Rixel | Athens WI | 210 | 14 | 28 | 3:37.9 | 23:02.2 | 23:02.2 | 7:26/M |
9 | Trevor Flick | Colby WI | 140 | 14 | 34 | 4:06.2 | 23:30.4 | 23:30.4 | 7:35/M |
10 | Preston Mertins | Dorchester WI | 165 | 14 | 35 | 4:06.4 | 23:30.6 | 23:30.6 | 7:35/M |
11 | Josh Widra | Fitchburg WI | 224 | 15 | 53 | 5:41.9 | 25:06.1 | 25:06.1 | 8:06/M |
12 | Kody Swatzina | Colby WI | 239 | 13 | 80 | 7:04.5 | 26:28.7 | 26:28.7 | 8:32/M |
13 | Christian Tichich | Buffalo MN | 205 | 15 | 127 | 11:41.4 | 31:05.7 | 31:05.7 | 10:02/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aaron Swensen | Auburndale WI | 282 | 20 | 11 | 20:49.0 | 20:49.0 | 6:43/M | |
2 | Tyler Viergutz | Colby WI | 214 | 21 | 13 | 0:25.0 | 21:14.0 | 21:14.0 | 6:51/M |
3 | Dustin Diedrich | 248 | 21 | 21 | 1:27.0 | 22:16.0 | 22:16.0 | 7:11/M | |
4 | Adam Borman | Medford WI | 112 | 25 | 37 | 2:58.2 | 23:47.2 | 23:47.2 | 7:40/M |
5 | Andrew Venzke | Athens WI | 258 | 20 | 117 | 9:04.0 | 29:53.0 | 29:53.0 | 9:38/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jason Bond | Mosinee WI | 276 | 30 | 1 | 17:43.7 | 17:43.7 | 5:43/M | |
2 | Kris Borchardt | Kronenwetter WI | 163 | 32 | 2 | 0:38.2 | 18:22.0 | 18:22.0 | 5:55/M |
3 | Jeremy Jonas | Marshfield WI | 273 | 35 | 7 | 2:47.4 | 20:31.2 | 20:31.2 | 6:37/M |
4 | Rich Struble | Mosinee WI | 199 | 38 | 23 | 4:48.5 | 22:32.3 | 22:32.3 | 7:16/M |
5 | Jason Skrzeczkoski | Spencer WI | 261 | 38 | 25 | 4:58.2 | 22:42.0 | 22:42.0 | 7:19/M |
6 | David Smith | Colby WI | 191 | 31 | 27 | 5:16.4 | 23:00.1 | 23:00.1 | 7:25/M |
7 | Cory Broeske | Dorchester WI | 246 | 35 | 31 | 5:38.5 | 23:22.2 | 23:22.2 | 7:32/M |
8 | Matthew Malovrh | Colby WI | 160 | 30 | 41 | 6:34.9 | 24:18.6 | 24:18.6 | 7:50/M |
9 | Jason Borman | Medford WI | 113 | 33 | 44 | 6:54.3 | 24:38.0 | 24:38.0 | 7:57/M |
10 | Ryan Weber | Wausau WI | 221 | 36 | 51 | 7:13.3 | 24:57.0 | 24:57.0 | 8:03/M |
11 | Matthew Suckow | Altoona WI | 201 | 33 | 57 | 7:29.7 | 25:13.5 | 25:13.5 | 8:08/M |
12 | Jeff Stefonek | Ringle WI | 195 | 34 | 65 | 7:48.0 | 25:31.8 | 25:31.8 | 8:14/M |
13 | Damon Pieper | Abbotsford WI | 242 | 35 | 70 | 8:03.3 | 25:47.1 | 25:47.1 | 8:19/M |
14 | Jacob Rechtzigel | Athens WI | 303 | 30 | 89 | 9:25.7 | 27:09.4 | 27:09.4 | 8:45/M |
15 | Matthew Brown | Madison WI | 122 | 33 | 105 | 10:30.4 | 28:14.2 | 28:14.2 | 9:06/M |
16 | Andrew Zortman | Mosinee WI | 227 | 36 | 107 | 10:47.4 | 28:31.1 | 28:31.1 | 9:12/M |
17 | Robert Macksam | Madison WI | 159 | 35 | 122 | 12:30.2 | 30:13.9 | 30:13.9 | 9:45/M |
18 | Dan Behling | Ogema WI | 257 | 30 | 126 | 12:55.9 | 30:39.6 | 30:39.6 | 9:53/M |
19 | James Pemberton | Oak Creek WI | 172 | 34 | 132 | 13:58.1 | 31:41.9 | 31:41.9 | 10:13/M |
20 | Travis Schraufnagel | Colby WI | 182 | 38 | 135 | 14:02.3 | 31:46.0 | 31:46.0 | 10:15/M |
21 | Randy Cook | Dorchester WI | 128 | 35 | 144 | 15:33.0 | 33:16.8 | 33:16.8 | 10:44/M |
22 | Shane Heilmann | Wausau WI | 153 | 39 | 151 | 16:25.8 | 34:09.6 | 34:09.6 | 11:01/M |
23 | Nathan Pauls | Wausau WI | 169 | 38 | 169 | 20:27.4 | 38:11.2 | 38:11.2 | 12:19/M |
24 | Brian Waldvogel | Hugo MN | 215 | 34 | 181 | 28:02.7 | 45:46.4 | 45:46.4 | 14:46/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tommy Marcon | Holmen WI | 266 | 40 | 3 | 19:14.8 | 19:14.8 | 6:12/M | |
2 | John Conn | Little Rock AR | 290 | 40 | 15 | 2:12.2 | 21:27.0 | 21:27.0 | 6:55/M |
3 | Carl Anderson | Weston WI | 101 | 41 | 16 | 2:12.6 | 21:27.4 | 21:27.4 | 6:55/M |
4 | Steve Sprotte | Abbotsford WI | 194 | 45 | 22 | 3:14.5 | 22:29.3 | 22:29.3 | 7:15/M |
5 | Jerome Switlick | Athens WI | 203 | 45 | 26 | 3:40.6 | 22:55.4 | 22:55.4 | 7:24/M |
6 | Tim Rueth | Denmark WI | 271 | 40 | 36 | 4:30.1 | 23:44.9 | 23:44.9 | 7:39/M |
7 | Matt Scheffler | Wausau WI | 181 | 45 | 40 | 4:48.6 | 24:03.4 | 24:03.4 | 7:45/M |
8 | Tom Hardinger | Marshfield WI | 281 | 40 | 47 | 5:37.2 | 24:52.0 | 24:52.0 | 8:01/M |
9 | Chad Suckow | Dorchester WI | 200 | 40 | 50 | 5:39.8 | 24:54.6 | 24:54.6 | 8:02/M |
10 | Tony Smith | DePere WI | 192 | 43 | 63 | 6:12.9 | 25:27.7 | 25:27.7 | 8:13/M |
11 | Gary Schraufnagel | Abbotsford WI | 253 | 45 | 66 | 6:19.2 | 25:34.0 | 25:34.0 | 8:15/M |
12 | Russ Gage | Marathon WI | 142 | 45 | 77 | 7:04.5 | 26:19.3 | 26:19.3 | 8:29/M |
13 | Peter Weber | Colby WI | 220 | 45 | 81 | 7:15.4 | 26:30.2 | 26:30.2 | 8:33/M |
14 | Chris Kodl | Thorp WI | 301 | 40 | 96 | 8:12.2 | 27:27.0 | 27:27.0 | 8:51/M |
15 | James Ridge | Carol Stream IL | 307 | 40 | 99 | 8:38.3 | 27:53.1 | 27:53.1 | 9:00/M |
16 | Randy Hansen | Wausau WI | 236 | 48 | 157 | 16:18.4 | 35:33.2 | 35:33.2 | 11:28/M |
17 | Eric Reis | Abbotsford WI | 179 | 41 | 160 | 16:35.4 | 35:50.2 | 35:50.2 | 11:34/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Bill Gamoke | Colby WI | 254 | 50 | 6 | 20:25.0 | 20:25.0 | 6:35/M | |
2 | Tim Rau | Abbotsford WI | 178 | 55 | 18 | 1:08.2 | 21:33.2 | 21:33.2 | 6:57/M |
3 | Mike Brost | Medford WI | 245 | 55 | 32 | 2:57.6 | 23:22.6 | 23:22.6 | 7:32/M |
4 | Jim Weber | Marshfield WI | 265 | 50 | 33 | 3:04.2 | 23:29.3 | 23:29.3 | 7:35/M |
5 | Kevin Cook | Whitehouse Station NJ | 127 | 54 | 46 | 4:26.4 | 24:51.4 | 24:51.4 | 8:01/M |
6 | Gary Thums | Rib Lake WI | 678 | 56 | 52 | 4:39.2 | 25:04.3 | 25:04.3 | 8:05/M |
7 | Dave Rau | Dorchester WI | 177 | 55 | 67 | 5:09.1 | 25:34.2 | 25:34.2 | 8:15/M |
8 | Brad Bacher | Merrill WI | 102 | 55 | 79 | 6:02.3 | 26:27.3 | 26:27.3 | 8:32/M |
9 | Bob Diedrich | Colby WI | 249 | 58 | 125 | 10:03.7 | 30:28.8 | 30:28.8 | 9:50/M |
10 | Donald Slattery | Wausau WI | 189 | 55 | 137 | 11:31.2 | 31:56.3 | 31:56.3 | 10:18/M |
11 | Ray Yeager | Wausau WI | 240 | 54 | 143 | 12:34.0 | 32:59.0 | 32:59.0 | 10:38/M |
12 | Tony Farr | Marshfield WI | 137 | 54 | 166 | 17:14.8 | 37:39.8 | 37:39.8 | 12:09/M |
Top | |||||||||
Male 60 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | David Helmer | Wausau WI | 262 | 60 | 29 | 23:10.7 | 23:10.7 | 7:28/M | |
2 | Frank Derrico | Curtiss WI | 130 | 62 | 72 | 2:55.5 | 26:06.3 | 26:06.3 | 8:25/M |
3 | Mike Malchow | Medford WI | 277 | 60 | 84 | 3:33.9 | 26:44.7 | 26:44.7 | 8:37/M |
4 | Harvey Malchow | Bedford MA | 278 | 60 | 139 | 8:47.5 | 31:58.3 | 31:58.3 | 10:19/M |
5 | Don Wangen | Rothschild WI | 218 | 83 | 146 | 10:14.6 | 33:25.3 | 33:25.3 | 10:47/M |
6 | Jack Heindl | Medford WI | 256 | 60 | 182 | 23:37.3 | 46:48.0 | 46:48.0 | 15:06/M |
Top | |||||||||
Female 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Anna Brown | Colby WI | 121 | 0 | 83 | 26:33.0 | 26:33.0 | 8:34/M | |
Top | |||||||||
Female 1 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Renee Gibson | El Dorado Hills CA | 145 | 11 | 55 | 25:09.3 | 25:09.3 | 8:07/M | |
2 | Abby Van Rixel | Athens WI | 209 | 10 | 78 | 1:11.7 | 26:21.0 | 26:21.0 | 8:30/M |
3 | Skylar Gage | Marathon WI | 143 | 11 | 101 | 2:48.1 | 27:57.4 | 27:57.4 | 9:01/M |
4 | Abby Talg | Wausau WI | 300 | 12 | 103 | 3:00.2 | 28:09.5 | 28:09.5 | 9:05/M |
5 | Hannah Zortman | Mosinee WI | 275 | 12 | 108 | 3:22.0 | 28:31.3 | 28:31.3 | 9:12/M |
6 | Skylar Pauls | Wausau WI | 171 | 12 | 168 | 13:01.7 | 38:11.0 | 38:11.0 | 12:19/M |
7 | Raejana Wright | Westboro WI | 235 | 11 | 177 | 17:16.1 | 42:25.4 | 42:25.4 | 13:41/M |
Top | |||||||||
Female 13 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ariana Christophersen | Weston WI | 124 | 13 | 19 | 21:42.7 | 21:42.7 | 7:00/M | |
2 | Cassy Kurth | Ogema WI | 270 | 13 | 38 | 2:04.9 | 23:47.7 | 23:47.7 | 7:40/M |
3 | Jessica Vander Koy | Mosinee WI | 211 | 15 | 42 | 2:51.2 | 24:33.9 | 24:33.9 | 7:55/M |
4 | Kaitlyn Belanger | Athens WI | 107 | 15 | 48 | 3:11.1 | 24:53.9 | 24:53.9 | 8:02/M |
5 | Lyddia Calmes | Colby WI | 123 | 15 | 49 | 3:11.2 | 24:54.0 | 24:54.0 | 8:02/M |
6 | Dannah Marsolek | Wausau WI | 162 | 15 | 90 | 5:28.5 | 27:11.3 | 27:11.3 | 8:46/M |
7 | Savannah Pauls | Wausau WI | 170 | 15 | 91 | 5:28.7 | 27:11.5 | 27:11.5 | 8:46/M |
8 | Jessica Empey | Colby WI | 133 | 15 | 97 | 6:03.2 | 27:46.0 | 27:46.0 | 8:57/M |
9 | Casey Sprotte | Abbotsford WI | 325 | 13 | 98 | 6:03.4 | 27:46.2 | 27:46.2 | 8:57/M |
10 | Rachel Widra | Fitchburg WI | 225 | 15 | 110 | 7:04.7 | 28:47.5 | 28:47.5 | 9:17/M |
11 | Tiffany Derrico | Curtiss WI | 243 | 15 | 178 | 20:43.1 | 42:25.9 | 42:25.9 | 13:41/M |
12 | Jessie Hederer | Colby WI | 151 | 14 | 179 | 20:43.2 | 42:26.0 | 42:26.0 | 13:41/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Cathy Venzke | Medford WI | 212 | 29 | 43 | 24:36.6 | 24:36.6 | 7:56/M | |
2 | Sarah Viergutz | Medford WI | 283 | 20 | 45 | 0:14.8 | 24:51.4 | 24:51.4 | 8:01/M |
3 | Lisa Schindler | Marshfield WI | 284 | 20 | 111 | 4:12.1 | 28:48.8 | 28:48.8 | 9:17/M |
4 | Megon Schlogenhoft | Weston WI | 302 | 20 | 118 | 5:18.3 | 29:54.9 | 29:54.9 | 9:39/M |
5 | Jessie Polivka | Colby WI | 174 | 25 | 121 | 5:31.4 | 30:08.0 | 30:08.0 | 9:43/M |
6 | Carrie Sebold | Chaska MN | 291 | 20 | 141 | 7:44.8 | 32:21.5 | 32:21.5 | 10:26/M |
7 | Krystle Gertschen | Marathon WI | 144 | 28 | 147 | 8:56.3 | 33:32.9 | 33:32.9 | 10:49/M |
8 | Sarah Peloquin | La Crosse WI | 229 | 28 | 155 | 10:22.4 | 34:59.0 | 34:59.0 | 11:17/M |
9 | Jenna Creger | Wausau WI | 129 | 27 | 158 | 10:56.8 | 35:33.4 | 35:33.4 | 11:28/M |
10 | Stephaney Bredl | Nekoosa WI | 119 | 21 | 163 | 12:13.6 | 36:50.3 | 36:50.3 | 11:53/M |
11 | Cassandra Bean | Marathon WI | 104 | 21 | 164 | 12:40.3 | 37:17.0 | 37:17.0 | 12:02/M |
12 | Liz Gosse | Marshfield WI | 272 | 20 | 171 | 14:10.4 | 38:47.0 | 38:47.0 | 12:31/M |
13 | Amanda Godleske | Merrill WI | 147 | 26 | 174 | 14:57.4 | 39:34.1 | 39:34.1 | 12:46/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Quincy Suckow | Sacramento CA | 202 | 36 | 14 | 21:21.0 | 21:21.0 | 6:53/M | |
2 | Shelly Gillingham | Rhinelander WI | 193 | 31 | 24 | 1:18.7 | 22:39.7 | 22:39.7 | 7:18/M |
3 | Kay Zygarlicke | Marshfield WI | 228 | 33 | 54 | 3:46.3 | 25:07.4 | 25:07.4 | 8:06/M |
4 | Gina Struble | Mosinee WI | 198 | 37 | 61 | 4:04.1 | 25:25.2 | 25:25.2 | 8:12/M |
5 | Kara Baldus | Oregon WI | 103 | 39 | 68 | 4:13.2 | 25:34.3 | 25:34.3 | 8:15/M |
6 | Dawn Cook | Eagle WI | 126 | 32 | 69 | 4:15.9 | 25:37.0 | 25:37.0 | 8:16/M |
7 | Jennifer Ramker | Colby WI | 175 | 39 | 73 | 4:49.1 | 26:10.2 | 26:10.2 | 8:26/M |
8 | Beth Borst | Eau Claire WI | 115 | 32 | 75 | 4:51.7 | 26:12.8 | 26:12.8 | 8:27/M |
9 | Eric Borst | Eau Claire WI | 116 | 32 | 76 | 4:52.1 | 26:13.2 | 26:13.2 | 8:27/M |
10 | Sarah Tichich | Buffalo MN | 206 | 35 | 85 | 5:29.4 | 26:50.5 | 26:50.5 | 8:39/M |
11 | Gretchen Jackson | Loyal WI | 237 | 35 | 95 | 5:57.7 | 27:18.8 | 27:18.8 | 8:48/M |
12 | Jennifer Mohr | Eleva WI | 166 | 31 | 109 | 7:26.0 | 28:47.1 | 28:47.1 | 9:17/M |
13 | Krissy Flick | Colby WI | 139 | 34 | 113 | 7:43.7 | 29:04.8 | 29:04.8 | 9:23/M |
14 | Breana Wavrunek | Weston WI | 219 | 32 | 119 | 8:46.7 | 30:07.8 | 30:07.8 | 9:43/M |
15 | April Moore | Medford WI | 167 | 31 | 120 | 8:46.9 | 30:08.0 | 30:08.0 | 9:43/M |
16 | Christina Cook | Dorchester WI | 125 | 33 | 134 | 10:24.6 | 31:45.7 | 31:45.7 | 10:15/M |
17 | Julie Giese | Port Orange FL | 146 | 34 | 136 | 10:29.9 | 31:51.0 | 31:51.0 | 10:16/M |
18 | Angela Engel | Colby WI | 134 | 35 | 145 | 12:00.6 | 33:21.7 | 33:21.7 | 10:45/M |
19 | Deb Heilmann | Wausau WI | 152 | 37 | 152 | 12:51.0 | 34:12.1 | 34:12.1 | 11:02/M |
20 | Kelly Kraus | Marshfield WI | 156 | 39 | 159 | 14:21.3 | 35:42.4 | 35:42.4 | 11:31/M |
21 | Lynn Borman | Medford WI | 114 | 32 | 161 | 14:34.9 | 35:56.0 | 35:56.0 | 11:35/M |
22 | Rebecca Tuley | Wausau WI | 208 | 37 | 167 | 16:31.3 | 37:52.3 | 37:52.3 | 12:13/M |
23 | Jessica Lewer | Colby WI | 157 | 31 | 172 | 17:26.9 | 38:48.0 | 38:48.0 | 12:31/M |
24 | Jocelyn Schroeder | Mosinee WI | 183 | 34 | 173 | 17:38.1 | 38:59.2 | 38:59.2 | 12:35/M |
25 | Jamie Waldvogel | Hugo MN | 216 | 33 | 180 | 24:24.9 | 45:46.0 | 45:46.0 | 14:46/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jodi Ridge | Carol Stream IL | 304 | 40 | 39 | 24:01.2 | 24:01.2 | 7:45/M | |
2 | Jannell Carlson | Medford WI | 267 | 40 | 58 | 1:12.5 | 25:13.7 | 25:13.7 | 8:08/M |
3 | Becky Smith | DePere WI | 190 | 43 | 62 | 1:25.0 | 25:26.3 | 25:26.3 | 8:12/M |
4 | Melody Swatzina | Colby WI | 238 | 40 | 82 | 2:30.2 | 26:31.5 | 26:31.5 | 8:33/M |
5 | Millie Larson | Loyal WI | 264 | 40 | 88 | 3:05.9 | 27:07.1 | 27:07.1 | 8:45/M |
6 | Mary (Feiten) Blasé | Vernon Hills IL | 109 | 45 | 93 | 3:11.9 | 27:13.1 | 27:13.1 | 8:47/M |
7 | Jana Czahor | Westboro WI | 234 | 40 | 104 | 4:12.5 | 28:13.7 | 28:13.7 | 9:06/M |
8 | Valorie Breu | Auburndale WI | 120 | 45 | 106 | 4:25.5 | 28:26.7 | 28:26.7 | 9:10/M |
9 | Robin Zawislan | Stratford WI | 252 | 45 | 112 | 4:48.1 | 28:49.3 | 28:49.3 | 9:18/M |
10 | Jill Viergutz | Colby WI | 213 | 41 | 116 | 5:36.1 | 29:37.3 | 29:37.3 | 9:33/M |
11 | Gwen Dombowsky | 250 | 45 | 130 | 7:28.5 | 31:29.7 | 31:29.7 | 10:09/M | |
12 | Ginger Heier | Marshfield WI | 259 | 43 | 131 | 7:31.8 | 31:33.0 | 31:33.0 | 10:11/M |
13 | Corissa Gage | Marathon WI | 141 | 45 | 140 | 8:08.0 | 32:09.2 | 32:09.2 | 10:22/M |
14 | Lynn Talg | Wausau WI | 295 | 40 | 150 | 9:50.1 | 33:51.3 | 33:51.3 | 10:55/M |
15 | Michelle Bean | Marathon WI | 106 | 45 | 156 | 11:01.6 | 35:02.8 | 35:02.8 | 11:18/M |
16 | Carmen Stimac | Neillsville WI | 196 | 41 | 162 | 12:11.5 | 36:12.7 | 36:12.7 | 11:41/M |
17 | Barbara Farr | Marshfield WI | 136 | 48 | 165 | 13:38.0 | 37:39.2 | 37:39.2 | 12:09/M |
18 | Patty Grove | Rothschild WI | 149 | 42 | 176 | 17:34.6 | 41:35.8 | 41:35.8 | 13:25/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Judy Punke | Wausau WI | 269 | 50 | 56 | 25:12.7 | 25:12.7 | 8:08/M | |
2 | Char Plowman | Wis. Rapids WI | 173 | 51 | 102 | 2:52.1 | 28:04.8 | 28:04.8 | 9:03/M |
3 | Carol Kerper | Stratford WI | 154 | 55 | 114 | 3:59.5 | 29:12.2 | 29:12.2 | 9:25/M |
4 | Anne Marshall | Wausau WI | 161 | 50 | 124 | 5:15.7 | 30:28.4 | 30:28.4 | 9:50/M |
5 | Terra Newman | Colby WI | 168 | 53 | 133 | 6:32.6 | 31:45.3 | 31:45.3 | 10:15/M |
6 | Diane Slattery | Wausau WI | 188 | 53 | 138 | 6:43.6 | 31:56.3 | 31:56.3 | 10:18/M |
7 | Colleen Yeager | Wausau WI | 241 | 53 | 142 | 7:46.3 | 32:59.0 | 32:59.0 | 10:38/M |
8 | Jayne Massof | Athens WI | 244 | 55 | 170 | 13:25.1 | 38:37.8 | 38:37.8 | 12:27/M |
Top | |||||||||
Female 60 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Judy Derrico | Curtiss WI | 131 | 60 | 153 | 34:14.8 | 34:14.8 | 11:03/M | |
2 | Marge Handschke | Phillips WI | 150 | 62 | 154 | 0:25.2 | 34:40.0 | 34:40.0 | 11:11/M |
3 | Carol Reither | Neillsville WI | 180 | 65 | 175 | 7:18.9 | 41:33.7 | 41:33.7 | 13:24/M |
4 | Kathy Waldvogel | Hugo MN | 217 | 61 | 183 | 12:49.5 | 47:04.3 | 47:04.3 | 15:11/M |
10K Run |
|||||||||
Top | |||||||||
Male 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Baldus | Abbotsford WI | 604 | 0 | 41 | 55:35.9 | 55:35.9 | 8:58/M | |
2 | Patrick Leichtnam | Sheboygan WI | 673 | 0 | 43 | 0:32.4 | 56:08.3 | 56:08.3 | 9:03/M |
3 | Dean Stangl | Wausau WI | 655 | 81 | 15:27.0 | 1:11:02.9 | 1:11:02.9 | 11:27/M | |
Top | |||||||||
Male 1 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Zachary Wiersma | Colby WI | 662 | 11 | 59 | 1:00:33.9 | 1:00:33.9 | 9:46/M | |
Top | |||||||||
Male 13 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Andrew Kaiser | Colby WI | 628 | 15 | 1 | 39:45.0 | 39:45.0 | 6:25/M | |
2 | Mitchell Ziesemer | Hortonville WI | 663 | 19 | 5 | 2:09.1 | 41:54.2 | 41:54.2 | 6:45/M |
3 | Sam Bach | Dorchester WI | 601 | 15 | 10 | 4:14.7 | 43:59.8 | 43:59.8 | 7:06/M |
4 | Michael Stange | Unity WI | 654 | 16 | 12 | 5:06.3 | 44:51.3 | 44:51.3 | 7:14/M |
5 | Alex Kampmeyer | Colby WI | 630 | 15 | 23 | 9:23.8 | 49:08.8 | 49:08.8 | 7:55/M |
6 | Reese Beyersdorf | Merrill WI | 607 | 15 | 26 | 11:05.7 | 50:50.7 | 50:50.7 | 8:12/M |
7 | Steven Hebert | Spencer WI | 622 | 15 | 44 | 17:08.9 | 56:53.9 | 56:53.9 | 9:10/M |
8 | Chase Beyersdorf | Merrill WI | 606 | 16 | 72 | 26:16.4 | 1:06:01.4 | 1:06:01.4 | 10:39/M |
9 | Tom Wienkauf | Merrill WI | 661 | 15 | 73 | 26:18.3 | 1:06:03.3 | 1:06:03.3 | 10:39/M |
10 | Evan DeLonay | Merrill WI | 615 | 17 | 82 | 34:50.1 | 1:14:35.1 | 1:14:35.1 | 12:02/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brian Cleven | Marinette WI | 613 | 27 | 2 | 39:59.0 | 39:59.0 | 6:27/M | |
2 | Cody Schuster | Marshfield WI | 730 | 20 | 7 | 2:15.0 | 42:14.0 | 42:14.0 | 6:49/M |
3 | Brent Haas | Colby WI | 667 | 20 | 47 | 17:28.0 | 57:27.0 | 57:27.0 | 9:16/M |
